| $52/year | Saturday Recreation day activites for one child |
| $52/year | Emergency shelter for a family for one night |
| $104/year | One day at Camp Hope |
| $104/year | Emergency life saving prescription for a client |
| $156/year | 1/2 of a monthly heating utility bill for a family |
| $260/year | Three days of after-school care |
| $100 | Two days of shlelter care
|
$100
| Three days of care for a victim of human trafficking
|
| $100 | Sixteen days of case management for refugees |
| $100 | 4 Referrals for linkages to social services
|
$100
| 169 pounds of food distributed |
| $100 | Nine days of employment services |
| $100 | Fuel fill up for a handicapped accible vehicle |
| $75 | One full 8 hour day of adult day care for an Alzheimer's participant |
| $50 | One hour of counseling for caregivers of an Alzheimer's victim |
| $35 | One hour of nursing services for a frail older adult |
| $10 | Mobility-limited senior ride to the doctor |
| $5 | One hot luncheon meal for a frail, older adult |
| $50 | 10 Girl Scouts enrollment in a 1-day council sports program
|
| $50 | One year of council programs for one girl |
| $50 | Training and materials for 2 leaders to start one new Girl Scout troop |
| $50 | One set of books for a teen group participating in a Girl Scout "Studio 2B" workshop |
| $100 | Round trip bus transportation for 1 Girl Scout to Eagle Island Camp |
| $100 | One week of Girl Scout Day Camp |
| $100 | Training and volunteer support for 4 leaders
|
| $100 | One set of books, handbooks, and uniform for one girl |
| $200 | One year of Girl Scouting (all services) for one girl |
| $1000 | A summer sports program for 50 girls |
| $5000 | A
year of Girl Scout groups and programs for 25 low-income girls -
including subsidized leadership, books, program materials, and
membership cost. |
| $10000 | Summer outreach programs for 250 Girl Scouts |
| $150 | One childs participation in Boy Scouts for one year |
| $350 | One childs participation in Boy Scouts for one year and a week of long-term summer camp |